Access and Trade Global Financial Markets
Discover the global markets through Dupoin accounts and platforms. Trade forex, commodities and indices.
Symbol | Bid | Ask | Chg | Chg% |
---|---|---|---|---|
EURUSD | 1.05260 | 1.05263 | 0.00165 | 0.16% |
USDJPY | 150.208 | 150.216 | -0.405 | -0.27% |
GBPUSD | 1.27196 | 1.27200 | 0.00207 | 0.16% |
AUDCAD | 0.90526 | 0.90539 | 0.00048 | 0.05% |
GBPCAD | 1.78786 | 1.78804 | 0.00075 | 0.04% |
EURGBP | 0.82750 | 0.82759 | 0.00000 | 0.00% |
GBPAUD | 1.97481 | 1.97497 | -0.00017 | -0.01% |
Symbol | Bid | Ask | Chg | Chg% |
---|---|---|---|---|
EURUSD | 1.05260 | 1.05263 | 0.00165 | 0.16% |
USDJPY | 150.208 | 150.216 | -0.405 | -0.27% |
GBPUSD | 1.27196 | 1.27200 | 0.00207 | 0.16% |
AUDCAD | 0.90526 | 0.90539 | 0.00048 | 0.05% |
GBPCAD | 1.78786 | 1.78804 | 0.00075 | 0.04% |
EURGBP | 0.82750 | 0.82759 | 0.00000 | 0.00% |
GBPAUD | 1.97481 | 1.97497 | -0.00017 | -0.01% |
*Based on MT5 account spreads. The pricing is for indicative purposes only. Please go to individual symbol specifications to see the trading conditions.
Show More
All the Tools You Need to Trade with Ease
Whether you're at your desk or on the move, we'll keep you close to the markets. Clients can access our range of markets through the powerful platforms and our mobile app.
Insights
You can find the latest Market Analysis, Market News, Newsflash, Economic Calendar and more through our Insights section. Whether you’re at your desk or on the move, we’ll keep you close to the markets.
Partner with Dupoin
Earn extra income by introducing clients to Dupoin, a global market leader.
Getting you closer to your referral base. The IB Program Portal shows an overview of earnings, transactions, activity, deposits, and withdrawals.
*Terms and conditions apply